[ad_1]
|
5-day change | 1st Jan Change | ||
3.666 SEK |
-0.53% |
+6.50% |
-78.79% |
November 16, 2023 at 02:56 am EST
OSLO, Nov 16 (Reuters) – Swedish real estate group SBB
said on Thursday it would offer to buy back some of
its hybrid debt and senior securities at a price that will be
set via an auction.
(Reporting by Terje Solsvik, editing by Louise Rasmussen)
© Reuters – 2023
Stocks mentioned in the article
Sweden’s SBB offers debt buyback | RE |
|
European shares climb on healthcare boost, Novo Nordisk hits 1-month high | RE |
|
Transcript : Samhällsbyggnadsbolaget i Norden AB, Nine Months 2023 Earnings Call, Nov 13, 2023 | CI |
|
Samhällsbyggnadsbolaget i Norden AB Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2023 | CI |
|
Sweden’s SBB posts bigger Q3 loss | RE |
|
Swedish Landlord SBB Gets Debt Repayment Demand From Creditor | DJ |
|
SBB creditor asks landlord for an immediate repayment as pressure mounts | RE |
|
Creditor asks landlord SBB for immediate repayment of loan | RE |
|
Property write-downs still loom over Nordic real estate in Q3 | RE |
|
S&P welcomes SBB cash injection, but says more is needed | RE |
|
Stiftelsen Diakonissehuset Lovisenberg acquired Two Properties from Samhällsbyggnadsbolaget i Norden AB for approximately NOK 2.815 billion. | CI |
|
Global markets live: Ford, China Evergrande, KKR, Moderna, Booking… | ||
Yen falls to fresh 11-month low against dollar, focus on intervention risks | RE |
|
SBB Eyes Sale of Residential Arm in Shake-Up | CI |
|
European shares decline at start of quarter’s last week on China woes | RE |
|
European shares weaken at start of quarter’s last week | RE |
|
Property firm SBB shares up 37% on cash infusion, end of strategy review | RE |
|
Samhällsbyggnadsbolaget I Norden AB Announces Board Changes | CI |
|
Samhällsbyggnadsbolaget i Norden AB(OM:SBB D) dropped from S&P Global BMI Index | CI |
|
Samhällsbyggnadsbolaget I Norden AB Appoints Daniel Tellberg as New Cfo, Effective 1 September 2023 | CI |
|
Samhällsbyggnadsbolaget I Norden AB Appoints Daniel Tellberg as Finance Director from the 1St of September | CI |
|
Sweden’s SBB sells property to municipality in debt cutting drive | RE |
|
Global markets live: Softbank, Shell, Leonardo, Tesla, Exxon Mobil… | ||
European shares advance as chipmakers rally; Ubisoft shines | RE |
|
Fitch downgrades Swedish SBB’s long-term IDR to ‘B-‘ | RE |
More charts
Samhallsbyggnadsbolaget i Norden AB (SBB), is a Sweden-based company, which owns community properties in the Nordic region, as well as rental apartments in Sweden. The Company’s strategy is to own, manage and develop community service properties and rent-regulated residentials over the long term. The Company also aims to actively conduct project and property development to develop new social infrastructure. SBB’s property portfolio is characterized by a high occupancy rate and long lease contracts. Rental income consists of secure, long-term flows, primarily from Nordic central governments/ municipalities/county councils and from Swedish rent-regulated residentials. The business model builds on property management with secure cash flows from social infrastructure, which are supplemented with three income-generating value-add strategies: Project and property development; Renovations, remodeling and extensions; and Property transactions.
More about the company
Buy
Mean consensus
UNDERPERFORM
Average target price
5.081SEK
Spread / Average Target
+37.87%
Consensus
[ad_2]
Source link