[ad_1]
1 | PKR | 286.75000 | 287.75000 | 287.75000 | 286.75000 | 01:07 PM |
2 | EUR | 1.09160 | 1.09190 | 1.09190 | 1.09160 | 05:15 AM |
3 | GBP | 1.24560 | 1.24580 | 1.24580 | 1.24560 | 05:15 AM |
4 | CHF | 0.88553 | 0.88601 | 0.88601 | 0.88553 | 05:37 AM |
5 | JPY | 149.53000 | 149.54000 | 149.54000 | 149.53000 | 05:15 AM |
6 | CAD | 1.37190 | 1.37240 | 1.37240 | 1.37190 | 05:15 AM |
7 | AUD | 0.65110 | 0.65150 | 0.65150 | 0.65110 | 05:15 AM |
8 | INR | 83.29150 | 83.29200 | 83.29200 | 83.29150 | 04:00 AM |
9 | SAR | 3.75020 | 3.75040 | 3.75040 | 3.75020 | 03:37 PM |
10 | AED | 3.67280 | 3.67310 | 3.67310 | 3.67280 | 11:59 AM |
11 | HKD | 7.79720 | 7.79730 | 7.79730 | 7.79720 | 05:15 AM |
12 | CNH | 7.22242 | 7.22250 | 7.22250 | 7.22242 | 04:00 AM |
13 | CNY | 7.21110 | 7.21270 | 7.21270 | 7.21110 | 08:31 AM |
14 | THB | 34.44300 | 36.34800 | 36.34800 | 34.44300 | 04:34 AM |
15 | MYR | 4.67000 | 4.67500 | 4.67500 | 4.67000 | 04:34 AM |
16 | IDR | 15,399.40000 | 15,449.20000 | 15,449.20000 | 15,399.40000 | 04:00 AM |
17 | SGD | 1.34370 | 1.34470 | 1.34470 | 1.34370 | 05:15 AM |
18 | NZD | 0.59930 | 0.59990 | 0.59990 | 0.59930 | 04:43 AM |
19 | MXN | 17.21360 | 17.24360 | 17.24360 | 17.21360 | 05:15 AM |
20 | TRY | 28.67460 | 28.68460 | 28.68460 | 28.67460 | 04:00 AM |
21 | SEK | 10.34350 | 10.84450 | 10.84448 | 10.34346 | 05:15 AM |
22 | ZAR | 18.19000 | 18.49630 | 18.49633 | 18.19001 | 05:15 AM |
23 | NOK | 10.67790 | 10.90990 | 10.90990 | 10.67788 | 05:15 AM |
24 | DKK | 6.83210 | 6.83310 | 6.83310 | 6.83210 | 04:00 AM |
25 | ARS | 353.86400 | 353.87200 | 353.87216 | 353.86391 | 05:37 AM |
26 | BDT | 109.12500 | 112.43900 | 112.43878 | 109.12472 | 04:00 AM |
27 | BHD | 0.37695 | 0.37705 | 0.37705 | 0.37695 | 06:30 AM |
28 | BRL | 4.90440 | 4.90740 | 4.90740 | 4.90440 | 04:00 AM |
29 | KRW | 1,294.50000 | 1,298.26000 | 1,298.26000 | 1,294.50000 | 04:00 AM |
30 | KWD | 0.30824 | 0.30834 | 0.30834 | 0.30824 | 11:59 AM |
31 | LKR | 324.90900 | 331.35300 | 331.35256 | 324.90852 | 04:00 AM |
32 | OMR | 0.38469 | 0.38528 | 0.38528 | 0.38469 | 11:57 AM |
33 | QAR | 3.64090 | 3.64790 | 3.64790 | 3.64090 | 06:34 AM |
34 | RUB | 89.34000 | 89.36000 | 89.36000 | 89.34000 | 04:00 AM |
35 | AFN | 67.00000 | 74.00000 | 74.00000 | 67.00000 | 04:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:18 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 04:00 AM |
38 | MVR | 15.30000 | 15.60000 | 15.60000 | 15.30000 | 04:00 AM |
39 | UZS | 12,260.00000 | 12,340.00000 | 12,340.00000 | 12,260.00000 | 04:00 AM |
40 | PHP | 55.38600 | 55.40900 | 55.40900 | 55.38600 | 04:00 AM |
42 | NGN | 839.54000 | 840.54000 | 840.54000 | 839.54000 | 04:00 AM |
43 | KES | 151.30000 | 153.30000 | 153.30000 | 151.30000 | 04:00 AM |
44 | AMD | 375.22700 | 430.46200 | 430.46190 | 375.22727 | 04:00 AM |
45 | TWD | 31.73470 | 31.76470 | 31.76470 | 31.73470 | 04:00 AM |
46 | XAU | 1,980.55000 | 1,981.03000 | 1,981.03000 | 1,980.55000 | 04:00 AM |
47 | XAG | 23.71720 | 23.73480 | 23.73480 | 23.71720 | 04:00 AM |
2,120 | VES | 35.32230 | 35.41090 | 35.41086 | 35.32227 | 04:00 AM |
2,212 | UGX | 3,739.42000 | 3,822.27000 | 3,822.27173 | 3,739.41902 | 04:00 AM |
2,213 | TZS | 2,513.99000 | 2,514.01000 | 2,514.01500 | 2,513.98500 | 04:00 AM |
Data is delayed by 20 minutes
KSE100 | 57,750.93 | 57,063.158 | 56,977.02 | -333.867 | -0.582 | 363,423,269.0 | 16,166,540,231.360 | 0 | 17/11/2023 05:13 PM |
ALLSHR | 38,642.61 | 38,318.548 | 38,272.88 | -64.292 | -0.168 | 901,140,869.0 | 23,423,532,549.220 | 0 | 17/11/2023 05:13 PM |
KSE30 | 19,329.43 | 19,046.834 | 19,013.94 | -172.451 | -0.897 | 119,824,068.0 | 11,499,137,377.200 | 0 | 17/11/2023 05:13 PM |
KMI30 | 99,422.01 | 97,815.069 | 97,631.66 | -1,106.771 | -1.119 | 171,870,133.0 | 12,205,453,279.980 | 0 | 17/11/2023 05:13 PM |
KMIALLSHR | 28,753.43 | 28,440.512 | 28,385.57 | -115.312 | -0.404 | 641,959,857.0 | 19,359,925,295.770 | 0 | 17/11/2023 05:13 PM |
BKTi | 13,000.94 | 12,853.323 | 12,825.25 | -46.724 | -0.362 | 17,779,656.0 | 969,478,643.680 | 0 | 17/11/2023 05:13 PM |
OGTi | 13,648.90 | 13,371.202 | 13,329.42 | -131.936 | -0.977 | 31,050,006.0 | 3,447,771,141.530 | 0 | 17/11/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
[ad_2]
Source link