[ad_1]
Ranking the Most Competitive Countries Around the World
Just as a well-made ship needs fair weather for a smooth voyage, businesses need a supportive ecosystem to start and stay successful.
Rankings for the most competitive countries attempt to quantify this support directly, seeing which economies have the best frameworks for business to thrive. Examining how the rankings change over time can also tell us a lot about how countries are progressing relative to others.
In the above graphic, Julie Peasley uses the World Competitiveness Ranking report by the International Institute for Management Development (IMD) to chart the top 20 most competitive countries between 2019 and 2023.
How is Business Competitiveness Measured?
IMD examines countries on the basis of four metrics across multiple sub-factors:
- Economic performance:
Domestic economy, international trade, international investment, employment, prices - Government efficiency:
Public finance, tax policy, institutional framework, business legislation, societal framework - Business efficiency:
Productivity & efficiency, labor market, finance, management practices, attitudes & values - Infrastructure:
Basic infrastructure, technological infrastructure, scientific infrastructure, health & environment, education
These metrics are scored on a mix of hard statistics, surveys from partner institutes, and supplementary data.
Which Countries are the Best and Worst for Business?
Denmark holds on to the top spot as the most business-friendly country in 2023, after it ranked number one for the first time in 2022. The Scandinavian country has been a perennial top 10 performer since 2018 but really began its ascent to the summit in the last four years.
The country excels in the categories of business efficiency, government efficiency, and infrastructure metrics, despite comparatively average economic performance next to some of its geographic peers.
Rank (2023) | Country | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1 | ๐ฉ๐ฐ Denmark | 8 | 2 | 3 | 1 |
2 | ๐ฎ๐ช Ireland | 7 | 12 | 13 | 11 |
3 | ๐จ๐ญ Switzerland | 4 | 3 | 1 | 2 |
4 | ๐ธ๐ฌ Singapore | 1 | 1 | 5 | 3 |
5 | ๐ณ๐ฑ Netherlands | 6 | 4 | 4 | 6 |
6 | ๐น๐ผ Taiwan | 16 | 11 | 8 | 7 |
7 | ๐ญ๐ฐ Hong Kong | 2 | 5 | 7 | 5 |
8 | ๐ธ๐ช Sweden | 9 | 6 | 2 | 4 |
9 | ๐บ๐ธ U.S. | 3 | 10 | 10 | 10 |
10 | ๐ฆ๐ช UAE | 5 | 9 | 9 | 12 |
11 | ๐ซ๐ฎ Finland | 15 | 13 | 11 | 8 |
12 | ๐ถ๐ฆ Qatar | 10 | 14 | 17 | 18 |
13 | ๐ง๐ช Belgium | 27 | 25 | 24 | 21 |
14 | ๐ณ๐ด Norway | 11 | 7 | 6 | 9 |
15 | ๐จ๐ฆ Canada | 13 | 8 | 14 | 14 |
16 | ๐ฎ๐ธ Iceland | 20 | 21 | 21 | 16 |
17 | ๐ธ๐ฆ Saudi Arabia | 26 | 24 | 32 | 24 |
18 | ๐จ๐ฟ Czech Republic | 33 | 33 | 34 | 26 |
19 | ๐ฆ๐บ Australia | 18 | 18 | 22 | 19 |
20 | ๐ฑ๐บ Luxembourg | 12 | 15 | 12 | 13 |
21 | ๐จ๐ณ China | 14 | 20 | 16 | 17 |
22 | ๐ฉ๐ช Germany | 17 | 17 | 15 | 15 |
23 | ๐ฎ๐ฑ Israel | 24 | 26 | 27 | 25 |
24 | ๐ฆ๐น Austria | 19 | 16 | 19 | 20 |
25 | ๐ง๐ญ Bahrain | N/A | N/A | N/A | 30 |
26 | ๐ช๐ช Estonia | 35 | 28 | 26 | 22 |
27 | ๐ฒ๐พ Malaysia | 22 | 27 | 25 | 32 |
28 | ๐ฐ๐ท South Korea | 28 | 23 | 23 | 27 |
29 | ๐ฌ๐ง UK | 23 | 19 | 18 | 23 |
30 | ๐น๐ญ Thailand | 25 | 29 | 28 | 33 |
31 | ๐ณ๐ฟ New Zealand | 21 | 22 | 20 | 31 |
32 | ๐ฑ๐น Lithuania | 29 | 31 | 30 | 29 |
33 | ๐ซ๐ท France | 31 | 32 | 29 | 28 |
34 | ๐ฎ๐ฉ Indonesia | 32 | 40 | 37 | 44 |
35 | ๐ฏ๐ต Japan | 30 | 34 | 31 | 34 |
36 | ๐ช๐ธ Spain | 36 | 36 | 39 | 36 |
37 | ๐ฐ๐ฟ Kazakhstan | 34 | 42 | 35 | 43 |
38 | ๐ฐ๐ผ Kuwait | N/A | N/A | N/A | N/A |
39 | ๐ต๐น Portugal | 39 | 37 | 36 | 42 |
40 | ๐ฎ๐ณ India | 43 | 43 | 43 | 37 |
41 | ๐ฎ๐น Italy | 44 | 44 | 41 | 41 |
42 | ๐ธ๐ฎ Slovenia | 37 | 35 | 40 | 38 |
43 | ๐ต๐ฑ Poland | 38 | 39 | 47 | 50 |
44 | ๐จ๐ฑ Chile | 42 | 38 | 44 | 45 |
45 | ๐จ๐พ Cyprus | 41 | 30 | 33 | 40 |
46 | ๐ญ๐บ Hungary | 47 | 47 | 42 | 39 |
47 | ๐น๐ท Tรผrkiye | 51 | 46 | 51 | 52 |
48 | ๐ท๐ด Romania | 49 | 51 | 48 | 51 |
49 | ๐ฌ๐ท Greece | 58 | 49 | 46 | 47 |
50 | ๐ญ๐ท Croatia | 60 | 60 | 59 | 46 |
51 | ๐ฑ๐ป Latvia | 40 | 41 | 38 | 35 |
52 | ๐ต๐ญ Philippines | 46 | 45 | 52 | 48 |
53 | ๐ธ๐ฐ Slovak Republic | 53 | 57 | 50 | 49 |
54 | ๐ฏ๐ด Jordan | 57 | 58 | 49 | 56 |
55 | ๐ต๐ช Peru | 55 | 52 | 58 | 54 |
56 | ๐ฒ๐ฝ Mexico | 50 | 53 | 55 | 55 |
57 | ๐ง๐ฌ Bulgaria | 48 | 48 | 53 | 53 |
58 | ๐จ๐ด Colombia | 52 | 54 | 56 | 57 |
59 | ๐ง๐ผ Botswana | N/A | N/A | 61 | 58 |
60 | ๐ง๐ท Brazil | 59 | 56 | 57 | 59 |
61 | ๐ฟ๐ฆ South Africa | 56 | 59 | 62 | 60 |
62 | ๐ฒ๐ณ Mongolia | 62 | 61 | 60 | 61 |
63 | ๐ฆ๐ท Argentina | 61 | 62 | 63 | 62 |
64 | ๐ป๐ช Venezuela | 63 | 63 | 64 | 63 |
Close behind in second place is Ireland, jumping five spots since 2019. The countryโs strong economic performance helped it break into the upper echelon after bouncing around the top-15 rankings in the last few years.
Ranked third is Switzerland which has been in the top five since 2018, and reached first place in 2021. While the country scores well on several key indicators, it loses points on subfactors like the lack of business development and IPO offerings.
Singapore, which also was previously ranked as the most competitive country in 2019 and 2020, secured fourth place in 2023. In contrast to Denmark and Switzerland, the Asian financial heavyweight scores well on economic performance but loses ground on government efficiency.
At the bottom of the list, Venezuela, Argentina, and Mongolia face significant challenges in business competitiveness in 2023. These countries suffer from a trifecta of poor economic performance, low business and government efficiency, and substandard infrastructure, hindering business growth and development. Macro developments also play a key factor in their fortunes. For example, Mongolia has suffered in the aftermath of sanctions on Russia, a key trade partner.
Changing Rankings for the Most Competitive Countries
Though some countries have placed consistently in the rankings of the most competitive countries, there are also countries that have seen more noteworthy fluctuations.
China and Germany were both in the top 20 rankings pretty consistently until 2022, but both fell just short of that benchmark in the 2023 rankings.
And the U.S. is still in the top 10 but has dropped six spots compared to other economies in the last five years. The countryโs economic might is unimpeachable, but rankings slipped in the business landscape and government efficiency metrics.
Here are the five-year changes in rankings for all countries scored in the IMD report, sorted from biggest increase to largest decrease:
Country | Change (2019-2023) | Rank (2023) |
---|---|---|
๐จ๐ฟ Czech Republic | +15 | 18 |
๐ง๐ช Belgium | +14 | 13 |
๐น๐ผ Taiwan | +10 | 6 |
๐ญ๐ท Croatia | +10 | 50 |
๐ธ๐ฆ Saudi Arabia | +9 | 17 |
๐ช๐ช Estonia | +9 | 26 |
๐ฌ๐ท Greece | +9 | 49 |
๐ฉ๐ฐ Denmark | +7 | 1 |
๐ฎ๐ช Ireland | +5 | 2 |
๐ซ๐ฎ Finland | +4 | 11 |
๐ฎ๐ธ Iceland | +4 | 16 |
๐น๐ท Tรผrkiye | 4 | 47 |
๐ฎ๐ณ India | 3 | 40 |
๐ฎ๐น Italy | 3 | 41 |
๐ฏ๐ด Jordan | 3 | 54 |
๐จ๐ญ Switzerland | +1 | 3 |
๐ณ๐ฑ Netherlands | +1 | 5 |
๐ธ๐ช Sweden | +1 | 8 |
๐ฎ๐ฑ Israel | +1 | 23 |
๐ญ๐บ Hungary | +1 | 46 |
๐ท๐ด Romania | +1 | 48 |
๐ฐ๐ท South Korea | 0 | 28 |
๐ช๐ธ Spain | 0 | 36 |
๐ต๐น Portugal | 0 | 39 |
๐ธ๐ฐ Slovak Republic | 0 | 53 |
๐ต๐ช Peru | 0 | 55 |
๐ฒ๐ณ Mongolia | 0 | 62 |
๐ฆ๐บ Australia | -1 | 19 |
๐ง๐ท Brazil | -1 | 60 |
๐ป๐ช Venezuela | -1 | 64 |
๐ถ๐ฆ Qatar | -2 | 12 |
๐จ๐ฆ Canada | -2 | 15 |
๐ซ๐ท France | -2 | 33 |
๐ฎ๐ฉ Indonesia | -2 | 34 |
๐จ๐ฑ Chile | -2 | 44 |
๐ฆ๐ท Argentina | -2 | 63 |
๐ธ๐ฌ Singapore | -3 | 4 |
๐ณ๐ด Norway | -3 | 14 |
๐ฑ๐น Lithuania | -3 | 32 |
๐ฐ๐ฟ Kazakhstan | -3 | 37 |
๐จ๐พ Cyprus | -4 | 45 |
๐ญ๐ฐ Hong Kong | -5 | 7 |
๐ฆ๐ช UAE | -5 | 10 |
๐ฉ๐ช Germany | -5 | 22 |
๐ฆ๐น Austria | -5 | 24 |
๐ฒ๐พ Malaysia | -5 | 27 |
๐น๐ญ Thailand | -5 | 30 |
๐ฏ๐ต Japan | -5 | 35 |
๐ธ๐ฎ Slovenia | -5 | 42 |
๐ต๐ฑ Poland | -5 | 43 |
๐ฟ๐ฆ South Africa | -5 | 61 |
๐บ๐ธ U.S. | -6 | 9 |
๐ฌ๐ง UK | -6 | 29 |
๐ต๐ญ Philippines | -6 | 52 |
๐ฒ๐ฝ Mexico | -6 | 56 |
๐จ๐ด Colombia | -6 | 58 |
๐จ๐ณ China | -7 | 21 |
๐ฑ๐บ Luxembourg | -8 | 20 |
๐ง๐ฌ Bulgaria | -9 | 57 |
๐ณ๐ฟ New Zealand | -10 | 31 |
๐ฑ๐ป Latvia | -11 | 51 |
๐ง๐ญ Bahrain | N/A | 25 |
๐ฐ๐ผ Kuwait | N/A | 38 |
๐ง๐ผ Botswana | N/A | 59 |
The Czech Republic and Belgium have made huge strides in improving their business environments since 2019, moving up 15 and 14 spots in the rankings over the last half a decade, respectively.
Saudi Arabia has also been making steady gains thanks to a series of pro-business reforms in recent years. Together with the Czech Republic, 2023 marked the first year both countries cracked the top 20 list for the most competitive countries.
On the other hand, Latvia and New Zealand have slipped the most in competitiveness, dropping 11 and 10 spots respectively. Latvia and its Baltic neighbors are dealing with a tough geopolitical environment and risk of a recession with instability in the region, while New Zealand was noted as dealing with both a brain drain and a lack of resiliency to climate change.
An Examination of Business Competitiveness
Business competitiveness is one of many measurements for country performance, including gross domestic product (GDP), income, livability, and even happiness rankings.
And as with other measurements, it is important to consider the nuances and disparities among countries when applying a one-size-fits-all ranking system.
For instance, the most populous countries rank comparatively poorer. The U.S. ranks #2 when only considering countries with a population greater than 20 million, and China is the most competitive country with a GDP per capita of less than $20,000.
And while criticisms about the subjectivity of these rankings may be valid, looking at these kinds of breakdowns can bring unique insights to broad sociological questions, and be used as a tool to help policymakers.
This article was published as a part of Visual Capitalist’s Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
[ad_2]
Source link