[ad_1]
1 | PKR | 288.25000 | 288.50000 | 288.50000 | 288.25000 | 01:01 PM |
2 | EUR | 1.09630 | 1.09660 | 1.09660 | 1.09630 | 02:43 AM |
3 | GBP | 1.26930 | 1.26950 | 1.26950 | 1.26930 | 02:43 AM |
4 | CHF | 0.87664 | 0.87711 | 0.87711 | 0.87663 | 03:04 AM |
5 | JPY | 144.90000 | 144.91000 | 144.91000 | 144.90000 | 02:43 AM |
6 | CAD | 1.34370 | 1.34420 | 1.34420 | 1.34370 | 02:43 AM |
7 | AUD | 0.64990 | 0.65030 | 0.65030 | 0.64990 | 02:43 AM |
8 | INR | 82.95640 | 82.95690 | 82.95690 | 82.95640 | 05:00 AM |
9 | SAR | 3.75180 | 3.75200 | 3.75200 | 3.75180 | 02:00 AM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 10:58 AM |
11 | HKD | 7.81760 | 7.81770 | 7.81770 | 7.81760 | 02:43 AM |
12 | CNH | 7.25018 | 7.25026 | 7.25026 | 7.25018 | 05:00 AM |
13 | CNY | 7.20950 | 7.21150 | 7.21150 | 7.20950 | 02:03 PM |
14 | THB | 35.06000 | 35.08000 | 35.08000 | 35.06000 | 05:00 AM |
15 | MYR | 4.58450 | 4.58950 | 4.58950 | 4.58450 | 05:00 AM |
16 | IDR | 15,323.50000 | 15,323.60000 | 15,323.60000 | 15,323.50000 | 09:37 PM |
17 | SGD | 1.35160 | 1.35260 | 1.35260 | 1.35160 | 02:43 AM |
18 | NZD | 0.59820 | 0.59880 | 0.59880 | 0.59820 | 02:40 AM |
19 | MXN | 16.99790 | 17.02790 | 17.02790 | 16.99790 | 02:43 AM |
20 | TRY | 27.07610 | 27.08010 | 27.08010 | 27.07610 | 05:00 AM |
21 | SEK | 10.79410 | 10.82390 | 10.82390 | 10.79410 | 02:43 AM |
22 | ZAR | 18.93750 | 18.96750 | 18.96755 | 18.93749 | 02:43 AM |
23 | NOK | 10.42440 | 10.43040 | 10.43040 | 10.42440 | 02:43 AM |
24 | DKK | 6.80530 | 6.80630 | 6.80630 | 6.80530 | 02:40 AM |
25 | ARS | 286.86600 | 286.87400 | 286.87446 | 286.86625 | 03:04 AM |
26 | BDT | 108.10300 | 111.38700 | 111.38675 | 108.10342 | 01:36 PM |
27 | BHD | 0.37693 | 0.37701 | 0.37701 | 0.37693 | 03:26 AM |
28 | BRL | 4.90590 | 4.90952 | 4.90952 | 4.90590 | 09:37 PM |
29 | KRW | 1,329.60000 | 1,331.60000 | 1,331.60000 | 1,329.60000 | 09:37 PM |
30 | KWD | 0.30762 | 0.30772 | 0.30772 | 0.30762 | 10:59 AM |
31 | LKR | 318.67400 | 325.05800 | 325.05814 | 318.67390 | 01:36 PM |
32 | OMR | 0.38468 | 0.38527 | 0.38527 | 0.38468 | 10:59 AM |
33 | QAR | 3.64280 | 3.64780 | 3.64780 | 3.64280 | 07:56 AM |
34 | RUB | 99.96000 | 100.03000 | 100.03000 | 99.96000 | 05:00 AM |
35 | AFN | 83.44200 | 85.26610 | 85.26609 | 83.44202 | 01:36 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:23 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.23000 | 15.47000 | 15.47000 | 15.23000 | 05:00 AM |
39 | UZS | 12,075.30000 | 12,139.20000 | 12,139.17643 | 12,075.33403 | 01:36 PM |
40 | PHP | 56.48200 | 56.60300 | 56.60300 | 56.48200 | 05:00 AM |
42 | NGN | 768.70000 | 769.70000 | 769.70000 | 768.70000 | 05:00 AM |
43 | KES | 141.21000 | 143.94600 | 143.94637 | 141.21027 | 01:36 PM |
44 | AMD | 361.53000 | 416.25200 | 416.25245 | 361.53039 | 01:36 PM |
45 | TWD | 31.90800 | 31.90900 | 31.90900 | 31.90800 | 09:37 PM |
46 | XAU | 1,913.56000 | 1,914.10000 | 1,914.10000 | 1,913.56000 | 12:26 AM |
47 | XAG | 22.67720 | 22.69580 | 22.69580 | 22.67720 | 12:26 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 30.02890 | 30.10430 | 30.10425 | 30.02894 | 05:00 AM |
2,212 | UGX | 3,699.21000 | 3,781.29000 | 3,781.29418 | 3,699.21109 | 01:36 PM |
2,213 | TZS | 2,466.05000 | 2,557.25000 | 2,557.25295 | 2,466.04952 | 01:36 PM |
Data is delayed by 20 minutes
KSE100 | 48,898.82 | 48,424.403 | 47,968.51 | 616.060 | 1.289 | 242,051,343.0 | 15,004,497,104.350 | 0 | 11/08/2023 05:14 PM |
ALLSHR | 32,298.61 | 32,137.836 | 31,840.83 | 387.952 | 1.222 | 367,798,490.0 | 17,057,777,167.810 | 0 | 11/08/2023 05:14 PM |
KSE30 | 17,426.25 | 17,202.586 | 16,986.15 | 257.872 | 1.522 | 120,151,324.0 | 12,168,737,391.810 | 0 | 11/08/2023 05:14 PM |
KMI30 | 82,731.40 | 81,324.696 | 80,930.47 | 769.882 | 0.956 | 114,857,798.0 | 9,801,492,306.000 | 0 | 11/08/2023 05:14 PM |
KMIALLSHR | 23,625.02 | 23,426.340 | 23,285.56 | 235.963 | 1.018 | 258,944,793.0 | 12,284,713,079.260 | 0 | 11/08/2023 05:14 PM |
BKTi | 12,560.44 | 12,393.299 | 12,092.78 | 288.736 | 2.385 | 44,379,254.0 | 3,787,412,905.690 | 0 | 11/08/2023 05:14 PM |
OGTi | 12,612.51 | 12,449.880 | 12,206.41 | 289.938 | 2.384 | 39,272,791.0 | 4,370,977,011.040 | 0 | 11/08/2023 05:14 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
[ad_2]
Source link