[ad_1]
|
5-day change | 1st Jan Change | ||
1,458 |
-1.49% |
-2.15% |
-20.33% |
Official NISSHA CO., LTD. press release
December 18, 2023 at 01:20 am EST
*Period of Silence
The Company makes the period from the day following the closure of the settlement period to the day of announcement of the settlement a period of silence in order to prevent the leakage of settlement (interim and full-term) information and to ensure fairness. During this period, the Company refrains from comments and answers to inquiries concerning settlement and results forecasts. During this period, the Company will respond to inquiries concerning information, etc, that has already been disclosed.
Disclaimer
Nissha Printing Co. Ltd. published this content on 18 December 2023 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 18 December 2023 06:19:30 UTC.
Nissha Co., Ltd. announces an Equity Buyback for 700,000 shares, representing 1.43% for ¥1,000 million. | CI |
|
Nissha Co., Ltd. authorizes a Buyback Plan. | CI |
|
Nissha Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2023 | CI |
|
Tranche Update on Nissha Co., Ltd.’s Equity Buyback Plan announced on November 10, 2022. | CI |
|
Nissha Co., Ltd.’s Equity Buyback announced on November 10, 2022, has closed with 1,100,000 shares, representing 2.22% for ¥2,005.74 million. | CI |
|
Tranche Update on Nissha Co., Ltd.’s Equity Buyback Plan announced on November 10, 2022. | CI |
|
Nissha Co., Ltd. announces an Equity Buyback for 1,100,000 shares, for ¥2,500 million. | CI |
|
Nissha Co., Ltd. authorizes a Buyback Plan. | CI |
|
Titan Medical Up Near 5% as Details Agreement with Nissha Medical Technologies | MT |
|
Titan Medical Details Agreement with Nissha Medical Technologies; Gains in US Pre-market Trading | MT |
|
Titan Medical Brief: Details Agreement with Nissha Medical Technologies | MT |
|
Taiyo Pacific Partners Submits Shareholder Proposal to Nissha | CI |
|
Immersion, Nissha Team Up for Automotive Interface Projects | MT |
|
Nanotis Corporation announced that it has received ¥80 million in funding from Taisho Pharmaceutical Holdings Co., Ltd., Hamamatsu Photonics K.K., Nissha Co., Ltd. | CI |
|
Tranche Update on Nissha Co., Ltd.’s Equity Buyback Plan announced on February 19, 2021. | CI |
|
Nissha Co., Ltd.’s Equity Buyback announced on February 19, 2021, has expired with 292,900 shares, representing 0.59% for ¥419.14 million. | CI |
|
Nissha Co., Ltd. announces an Equity Buyback for 350,000 shares, representing 0.69% for ¥500.85 million. | CI |
|
Nissha Co., Ltd. authorizes a Buyback Plan. | CI |
|
Nanotis Corporation announced that it expects to receive funding from Taisho Pharmaceutical Holdings Co., Ltd., Hamamatsu Photonics K.K., Nissha Co., Ltd. | CI |
|
Nissha Co., Ltd. acquired Sparsha Pharma USA, Inc. | CI |
|
Nissha Co., Ltd. Announces Consolidated Earnings Results for the Full Year Ended December 31, 2019; Provides Consolidated Earnings Guidance for the First Half of Fiscal 2020 and Full Year Ending December 31, 2020 | CI |
|
Nissha Co., Ltd. completed the acquisition of Zonnebodo Pharmaceutical Co., Ltd. | CI |
|
Nissha Co., Ltd. entered into a share purchase agreement to acquire Zonnebodo Pharmaceutical Co., Ltd. | CI |
|
Nissha Co., Ltd. Announces Consolidated Earnings Results for the Nine Months Ended September 30, 2019; Provides Earnings Guidance for the Fiscal Year Ending December 31, 2019; Provides Dividend Guidance for the Fiscal Year Ending December 31, 2019 | CI |
|
Nissha Co., Ltd. Reports Consolidated Earnings Results for the First Half Ended June 30, 2019; Provides Earnings Guidance for the Fiscal Year Ending December 31, 2019 | CI |
More charts
Nissha Co.,Ltd., is a Japan-based company mainly engaged in the planning, development, production and sale of industrial materials, devices, medical technology, information and communication and others. It operates through four business segments. Industrial Materials segment produces and sells decorative films, molds, molded product and metallized paper. Device segment is engaged in manufacture and sale of film touch sensors, gas sensors and input devices. Medical Technology segment is engaged in the production and sale of medical electrodes and surgical instruments for medical institutions, and the contract manufacturing for medical device manufacturers. Information Communication segment is involved in the planning, production and sale of products and services such as publication printing, commercial printing, art solutions, and sales promotions. It is also engaged in the business of green space management, industrial waste separation collection and transportation, and security.
More about the company
Buy
Last Close Price
1,480
JPY
Average target price
2,036.67
JPY
Spread / Average Target
+37.61%
Consensus
[ad_2]
Source link