[ad_1]
|
5-day change | 1st Jan Change | ||
717.90 EUR |
+2.15% |
-2.84% |
-44.28% |
September 07, 2023 at 11:46 am EDT
This article is reserved for members
Not a member ?
Free registration
ADYEN : Gets a Neutral rating from Jefferies | MD |
|
Netherlands’ Adyen Secures Banking License for UK Business | MT |
|
US Futures, European Stocks Down Amid Inflation Worries | DJ |
|
Transcript : Adyen N.V. Presents at Goldman Sachs Communacopia & Technology Conference, Sep-05-2023 10:10 AM | CI |
|
Ferrari, Saint-Gobain to Replace Vonovia, CRH in Euro Stoxx 50 Index | MT |
|
INDEX MONITOR: Vonovia leaves Eurostoxx 50 – Munich Re joins Stoxx 50 | DP |
|
ADYEN : UBS remains Neutral | MD |
|
ADYEN : Buy rating from Credit Suisse | MD |
|
US Futures, European Stocks Rise | DJ |
|
European Midday Briefing: Stocks Boosted by China Moves to Revive Markets | DJ |
|
News Highlights: Top Financial Services News of the Day | DJ |
|
News Highlights: Top Company News of the Day | DJ |
|
Global markets live: Ocado, Regeneron, VMware, BASF, Nvidia… | ||
UBS Cuts Adyen PT, Keeps Neutral Position | MT |
|
Crypto Wire-Bitcoin’s latest drop | RE |
|
ADYEN : UBS reiterates its Neutral rating | MD |
|
US yields hit decade highs; European shares and Nasdaq rise | RE |
|
US yields hit decade highs, European shares rise off 6-wk low | RE |
|
Stocks, yields rise as traders balance China, oil supply | RE |
|
Teamwork Commerce Launches ‘Pay by Link’ Solution in Collaboration with Adyen | CI |
|
Stocks, yields rise as traders balance China, oil supply | RE |
|
European shares gain after four days of losses on energy, healthcare boost | RE |
|
US Futures Mixed, European Stocks Rise as Jackson Hole in Focus | DJ |
|
European shares rise on energy, healthcare boost | RE |
|
ADYEN : Jefferies gives a Neutral rating | MD |
More charts
Adyen N.V. is a technology company offering a single integrated platform that facilitates frictionless payments for merchants across channels and geographies.
Net sales are distributed geographically as follows: Europe/Middle East/Africa (38.4%), North America (48%), Asia/Pacific (8.8%), and Latin America (4.8%).
More about the company
Buy
Last Close Price
717.90EUR
Average target price
1122.51EUR
Spread / Average Target
+56.36%
Consensus
[ad_2]
Source link