[ad_1]
Producer confidence exceeds the long-term average of 1.3. It reached an all-time high (12.7) in November 2021 and an all-time low (-28.7) in April 2020.
2019 | May | 4.7 |
---|---|---|
2019 | Juni | 3.3 |
2019 | Juli | 3.9 |
2019 | August | 3.9 |
2019 | September | 3.3 |
2019 | October | 3.6 |
2019 | November | 2.8 |
2019 | December | 2.9 |
2020 | January | 2.5 |
2020 | February | 3.7 |
2020 | March | 0.2 |
2020 | April | -28.7 |
2020 | May | -25.1 |
2020 | June | -15.1 |
2020 | July | -8.7 |
2020 | August | -5.4 |
2020 | September | -4.8 |
2020 | October | -5.6 |
2020 | November | -3.8 |
2020 | December | -0.4 |
2021 | January | 0.6 |
2021 | February | 0.1 |
2021 | March | 3.4 |
2021 | April | 6.5 |
2021 | May | 8.8 |
2021 | June | 11.5 |
2021 | July | 12.3 |
2021 | August | 9.6 |
2021 | September | 11.1 |
2021 | October | 12.3 |
2021 | November | 12.7 |
2021 | December | 10.2 |
2022 | January | 9 |
2022 | February | 8.5 |
2022 | March | 8.7 |
2022 | April | 10.8 |
2022 | May | 9.9 |
2022 | June | 8.1 |
2022 | July | 8.4 |
2022 | August | 4.6 |
2022 | September | 2.6 |
2022 | October | 2.5 |
2022 | November | 3 |
2022 | December | 3.3 |
2023 | January | 3.6 |
2023 | February | 3.7 |
2023 | March | 4 |
2023 | April | 3 |
Less positive about order positions and future output
Manufacturers were less positive about order positions and future output in the next three months. Their opinion about current stocks was unchanged.
Two component indicators of producer confidence were positive. The majority of manufacturers consider their order position to be strong rather than weak, given the time of year. Furthermore, manufacturers anticipating output to increase over the next three months outnumber those expecting a decrease.
However, there was one negative component indicator: more manufacturers define their current stock of finished products as too large rather than too small.
Confidence down in over half of industries
In more than half of the major industrial industries, producer confidence deteriorated in April. Just as in the preceding months, confidence was highest in the electrotechnical and machinery industries.
Electrotechnical products and machinery | 15.3 | 18.3 |
---|---|---|
Transport equipment | 13.9 | 8.6 |
Metal | 5.8 | 2.4 |
Textiles, clothes, leather | 3 | 4.7 |
Food, beverages, tobacco | -2.3 | -0.6 |
Petroleum | -3 | -3.9 |
Paper and printing | -3.7 | -1.3 |
Timber and building materials | -10.9 | 1.8 |
Capacity utilisation rate virtually the same
The industrial capacity utilisation rate stood at 82.5 percent at the start of Q2 2023. It was 82.6 percent in the previous quarter. Just as in the preceding two quarters, the capacity utilisation rate in the second quarter of 2023 was lower than in the same quarter a year earlier.
2019 | Quarter 3 | 84.3 |
---|---|---|
2019 | Quarter 4 | 84 |
2020 | Quarter 1 | 82.7 |
2020 | Quarter 2 | 74.2 |
2020 | Quarter 3 | 76.9 |
2020 | Quarter 4 | 79.2 |
2021 | Quarter 1 | 80 |
2021 | Quarter 2 | 81.7 |
2021 | Quarter 3 | 84.1 |
2021 | Quarter 4 | 83.8 |
2022 | Quarter 1 | 83.6 |
2022 | Quarter 2 | 84.2 |
2022 | Quarter 3 | 84.2 |
2022 | Quarter 4 | 82.7 |
2023 | Quarter 1 | 82.6 |
2023 | Quarter 2 | 82.5 |
Increasingly fewer manufacturers expect rising sales prices
The monthly Business Survey Netherlandsalso includes questions that are not related to producer confidence, about the sales prices for example. In April 2023, 17.7 percent of respondents expected their sales prices to increase in the next three months, 6 percent expected a decrease. As a result, the balance of positive and negative answers was 11.7 percent. That is the lowest level since December 2020. In January 2023, the balance was still 45.6 percent.
2019 | May | 6.7 |
---|---|---|
2019 | Juni | 6.5 |
2019 | Juli | 6.8 |
2019 | August | 5 |
2019 | September | 6.2 |
2019 | October | 11.7 |
2019 | November | 13.2 |
2019 | December | 22.1 |
2020 | January | 25.1 |
2020 | February | 17.5 |
2020 | March | 10.5 |
2020 | April | 3.5 |
2020 | May | 3.2 |
2020 | June | 3.1 |
2020 | July | 4.5 |
2020 | August | 5.4 |
2020 | September | 4.6 |
2020 | October | 6.5 |
2020 | November | 9.6 |
2020 | December | 17.5 |
2021 | January | 20.8 |
2021 | February | 17.5 |
2021 | March | 18.4 |
2021 | April | 23 |
2021 | May | 25.4 |
2021 | June | 29.9 |
2021 | July | 30.4 |
2021 | August | 26.3 |
2021 | September | 28.7 |
2021 | October | 40.1 |
2021 | November | 43.8 |
2021 | December | 50.8 |
2022 | January | 52.7 |
2022 | February | 41.8 |
2022 | March | 47.2 |
2022 | April | 53.7 |
2022 | May | 50.1 |
2022 | June | 48.3 |
2022 | July | 41.5 |
2022 | August | 38.5 |
2022 | September | 40.2 |
2022 | October | 51.1 |
2022 | November | 48 |
2022 | December | 48.6 |
2023 | January | 48.9 |
2023 | February | 33.1 |
2023 | March | 24.5 |
2023 | April | 17.7 |
Manufacturing output down in February
In February 2023, the average daily output of the Dutch manufacturing industry was 2.0 percent lower than in February 2022. In January, the decrease was 2.3 percent.
Producer confidence improving in Germany
Germany is an important market for the Dutch manufacturing industry. In April, German entrepreneurs showed slightly improved confidence on balance, according to the Business Climate Index of the IFO Institute. They were less negative about their future business situation, but also less positive about their current situation. The average daily output generated by the German manufacturing industry was up by 1.7 percent year on year in February, as reported by Destatis.
[ad_2]
Source link