[ad_1]
1 | PKR | 287.54000 | 288.04000 | 288.04000 | 287.54000 | 11:51 AM |
2 | EUR | 1.06890 | 1.06920 | 1.06920 | 1.06890 | 10:53 AM |
3 | GBP | 1.22370 | 1.22391 | 1.22391 | 1.22370 | 10:53 AM |
4 | CHF | 0.90184 | 0.90196 | 0.90196 | 0.90184 | 10:53 AM |
5 | JPY | 151.77400 | 151.77600 | 151.77600 | 151.77400 | 10:53 AM |
6 | CAD | 1.38086 | 1.38099 | 1.38099 | 1.38086 | 10:53 AM |
7 | AUD | 0.63644 | 0.63645 | 0.63645 | 0.63644 | 10:53 AM |
8 | INR | 83.30730 | 83.31060 | 83.31060 | 83.30730 | 10:53 AM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 08:53 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 08:53 PM |
11 | HKD | 7.81014 | 7.81035 | 7.81035 | 7.81014 | 10:53 AM |
12 | CNH | 7.30906 | 7.30926 | 7.30926 | 7.30906 | 10:53 AM |
13 | CNY | 7.29760 | 7.29770 | 7.29770 | 7.29760 | 08:51 PM |
14 | THB | 36.13000 | 36.15000 | 36.15000 | 36.13000 | 10:53 AM |
15 | MYR | 4.70550 | 4.71050 | 4.71050 | 4.70550 | 05:09 AM |
16 | IDR | 15,711.00000 | 15,725.00000 | 15,725.00000 | 15,711.00000 | 10:53 AM |
17 | SGD | 1.36057 | 1.36067 | 1.36067 | 1.36057 | 10:53 AM |
18 | NZD | 0.58944 | 0.58953 | 0.58953 | 0.58944 | 10:53 AM |
19 | MXN | 17.62550 | 17.65550 | 17.65550 | 17.62550 | 10:53 AM |
20 | TRY | 28.58140 | 28.59590 | 28.59589 | 28.58138 | 10:53 AM |
21 | SEK | 10.90610 | 10.91510 | 10.91510 | 10.90610 | 10:53 AM |
22 | ZAR | 18.72000 | 18.72750 | 18.72750 | 18.72000 | 10:53 AM |
23 | NOK | 11.11650 | 11.12250 | 11.12250 | 11.11650 | 10:53 AM |
24 | DKK | 6.97670 | 6.97770 | 6.97770 | 6.97670 | 10:53 AM |
25 | ARS | 349.83100 | 349.84100 | 349.84140 | 349.83140 | 10:53 AM |
26 | BDT | 108.46200 | 111.83100 | 111.83059 | 108.46192 | 06:00 AM |
27 | BHD | 0.37697 | 0.37706 | 0.37706 | 0.37697 | 08:53 PM |
28 | BRL | 4.89388 | 4.93954 | 4.93954 | 4.89388 | 10:51 AM |
29 | KRW | 1,324.51000 | 1,324.79000 | 1,324.79000 | 1,324.51000 | 10:53 AM |
30 | KWD | 0.30878 | 0.30900 | 0.30900 | 0.30878 | 08:53 PM |
31 | LKR | 323.94600 | 330.49600 | 330.49646 | 323.94623 | 06:00 AM |
32 | OMR | 0.38469 | 0.38528 | 0.38528 | 0.38469 | 08:00 AM |
33 | QAR | 3.64400 | 3.64800 | 3.64800 | 3.64400 | 06:53 PM |
34 | RUB | 92.34850 | 92.41850 | 92.41850 | 92.34850 | 10:53 AM |
35 | AFN | 72.51070 | 74.38220 | 74.38218 | 72.51069 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:11 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 04:00 AM |
38 | MVR | 15.12000 | 15.52000 | 15.52000 | 15.12000 | 04:00 AM |
39 | UZS | 12,226.50000 | 12,292.00000 | 12,291.97176 | 12,226.46947 | 06:00 AM |
40 | PHP | 56.09800 | 56.09900 | 56.09900 | 56.09800 | 10:53 AM |
42 | NGN | 801.81000 | 802.81000 | 802.81000 | 801.81000 | 06:00 AM |
43 | KES | 151.16000 | 153.16000 | 153.16000 | 151.16000 | 06:00 AM |
44 | AMD | 374.20300 | 430.34800 | 430.34800 | 374.20345 | 06:00 AM |
45 | TWD | 32.33130 | 32.36130 | 32.36130 | 32.33130 | 10:53 AM |
46 | XAU | 1,939.42000 | 1,939.64000 | 1,939.64000 | 1,939.42000 | 10:53 AM |
47 | XAG | 22.10820 | 22.11980 | 22.11980 | 22.10820 | 10:53 AM |
2,120 | VES | 35.15770 | 35.24590 | 35.24588 | 35.15769 | 04:00 AM |
2,212 | UGX | 3,724.26000 | 3,808.47000 | 3,808.47221 | 3,724.25538 | 06:00 AM |
2,213 | TZS | 2,497.99000 | 2,498.01000 | 2,498.01500 | 2,497.98500 | 10:53 AM |
Data is delayed by 20 minutes
KSE100 | 56,257.33 | 56,253.127 | 55,644.68 | 861.757 | 1.556 | 157,871,808.0 | 8,647,907,503.890 | -1 | 13/11/2023 12:07 PM |
ALLSHR | 37,253.27 | 37,251.772 | 36,911.99 | 456.992 | 1.242 | 358,134,622.0 | 11,328,684,240.580 | 1 | 13/11/2023 12:07 PM |
KSE30 | 18,872.58 | 18,870.791 | 18,666.50 | 304.426 | 1.640 | 60,732,334.0 | 6,103,262,353.620 | -1 | 13/11/2023 12:07 PM |
KMI30 | 95,913.44 | 95,840.412 | 95,018.95 | 1,384.073 | 1.465 | 71,748,683.0 | 5,786,290,583.180 | -1 | 13/11/2023 12:07 PM |
KMIALLSHR | 27,366.49 | 27,365.385 | 27,096.50 | 361.511 | 1.339 | 235,193,446.0 | 9,321,019,081.770 | 1 | 13/11/2023 12:07 PM |
BKTi | 13,103.82 | 13,091.089 | 12,966.66 | 113.810 | 0.877 | 7,101,710.0 | 517,485,379.060 | -1 | 13/11/2023 12:07 PM |
OGTi | 12,736.73 | 12,686.210 | 12,620.94 | 57.316 | 0.454 | 7,141,698.0 | 809,738,016.260 | 1 | 13/11/2023 12:07 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
[ad_2]
Source link