[ad_1]
In 2022, more than 24 thousand partnerships were registered; 2 thousand less than in the previous year. On the other hand, marriage registrations increased. More couples got married than in the pre-pandemic years. Following the implementation of coronavirus measures, fewer people got married in 2020 and 2021, but the number of couples entering into a registered partnership was still rising. The coronavirus measures possibly led to a number of couples opting for a partnership rather than marriage.
1998 | 87 | 4.6 |
---|---|---|
1999 | 89.4 | 3.3 |
2000 | 88.1 | 2.9 |
2001 | 82.1 | 2.2 |
2002 | 85.8 | 3.5 |
2003 | 80.4 | 4.8 |
2004 | 73.4 | 5.6 |
2005 | 72.3 | 6.3 |
2006 | 72.4 | 6.8 |
2007 | 72.5 | 7.3 |
2008 | 75.4 | 8 |
2009 | 73.5 | 8.9 |
2010 | 75.4 | 9.6 |
2011 | 71.6 | 9.9 |
2012 | 70.3 | 9.2 |
2013 | 64.5 | 9.4 |
2014 | 65.3 | 10.4 |
2015 | 64.3 | 12.8 |
2016 | 65.2 | 15.7 |
2017 | 64.4 | 17.9 |
2018 | 64.3 | 19.8 |
2019 | 63.6 | 21.9 |
2020 | 50.2 | 24.1 |
2021 | 56.4 | 26.1 |
2022* | 69.6 | 24.1 |
*Provisional figures. |
More and more straight couples choosing partnership
Registered partnerships were introduced in 1998, mainly in order to allow same-sex couples to formalise their relationship. In the first year, 3 thousand same-sex couples entered into a registred partnership: 1.7 thousand male couples and 1.3 thousand female couples. These numbers declined in subsequent years. Since 2001, when same-sex couples were allowed to marry for the first time, the majority have opted for marriage.
Straight couples already opted for registered partnership in the first year, although they still formed a minority. Over the years, this form of commitment has received growing interest from straight couples.
Meanwhile, around one quarter of all couples who go to the civil registry opt for the partnership. There have been several legislative changes through the years which have influenced formal relationship commitments: Most recently, in April 2014, marriage and registered partnership were officially made equal in cases of legal parenthood being granted to fathers as well as partners in couples of the same sex. Following the implementation of this change, registered partnership rapidly became more popular.
1998 | 1.62 | 3.01 |
---|---|---|
1.50 | 1.76 | |
1.32 | 1.60 | |
1.67 | 0.52 | |
2002 | 3.04 | 0.49 |
4.31 | 0.49 | |
5.15 | 0.49 | |
5.74 | 0.52 | |
2006 | 6.32 | 0.53 |
6.80 | 0.53 | |
7.45 | 0.52 | |
8.43 | 0.49 | |
2010 | 9.08 | 0.49 |
9.46 | 0.48 | |
8.79 | 0.44 | |
9.04 | 0.41 | |
2014 | 9.96 | 0.40 |
12.33 | 0.44 | |
15.09 | 0.62 | |
17.19 | 0.67 | |
2018 | 19.18 | 0.65 |
21.18 | 0.71 | |
23.37 | 0.77 | |
25.32 | 0.83 | |
2022* | 23.33 | 0.81 |
*Provisional figures. |
Partnership couples increasingly younger on average
Initially, couples opting for a registered partnership were on average older than couples who married. In the meantime the average age is hardly different; people who enter into a partnership are even slightly younger. Since 1998, the average age of people at a partnership ceremony has declined, while that of people who married has continued to increase.
1998 | 33.6 | 30.7 | 43.5 | 40.9 |
---|---|---|---|---|
1999 | 33.7 | 30.8 | 43.1 | 40.1 |
2000 | 34.1 | 31.1 | 43.4 | 41 |
2001 | 34.6 | 31.5 | 43.8 | 41 |
2002 | 34.7 | 31.6 | 41.8 | 38.8 |
2003 | 35 | 31.9 | 40.2 | 37.5 |
2004 | 35.4 | 32.3 | 39.7 | 37.1 |
2005 | 35.8 | 32.7 | 39.5 | 37 |
2006 | 36.1 | 33 | 39.1 | 36.6 |
2007 | 36.3 | 33.2 | 39.6 | 36.9 |
2008 | 36.4 | 33.4 | 39.2 | 36.5 |
2009 | 36.5 | 33.4 | 38.9 | 36.1 |
2010 | 36.6 | 33.4 | 38.3 | 35.6 |
2011 | 36.9 | 33.8 | 38.5 | 35.8 |
2012 | 37 | 33.8 | 38.6 | 35.9 |
2013 | 37 | 33.8 | 38.8 | 35.9 |
2014 | 37.1 | 33.9 | 37.7 | 35.1 |
2015 | 37.5 | 34.4 | 37.2 | 34.7 |
2016 | 37.7 | 34.7 | 37.5 | 34.9 |
2017 | 38 | 35 | 37.7 | 35.1 |
2018 | 38.2 | 35.2 | 37.4 | 34.8 |
2019 | 38.4 | 35.5 | 37.5 | 34.9 |
2020 | 38.8 | 35.9 | 37.6 | 35.2 |
2021 | 38.3 | 35.5 | 37.4 | 34.9 |
Partnership more often associated with major life events
Registered partners seem to adopt a more business-like approach towards the relationship than married partners. For example, weddings are relatively likely to be held on Fridays in spring and late summer. For partnership ceremonies, the Monday is the most popular day and they take place in any season throughout the year. More often than marriages, partnerships are also likely accompanied by an important event such as moving house or having a child. For example, 53 percent of couples who entered into a partnership in recent years had a child and/or moved house within a year. This was 32 percent among married couples.
[ad_2]
Source link