[ad_1]
The Business Cycle Tracer is a tool to monitor the state and the cycle of the Dutch economy. It presents a coherent macroeconomic picture of the past month or quarter, based on all the figures published by CBS. However, it does not apply equally to all households, enterprises or regions.
2017 | January | 0.23 |
---|---|---|
2017 | February | 0.29 |
2017 | March | 0.33 |
2017 | April | 0.37 |
2017 | May | 0.42 |
2017 | June | 0.45 |
2017 | July | 0.48 |
2017 | August | 0.54 |
2017 | September | 0.58 |
2017 | October | 0.62 |
2017 | November | 0.68 |
2017 | December | 0.73 |
2018 | January | 0.77 |
2018 | February | 0.81 |
2018 | March | 0.84 |
2018 | April | 0.84 |
2018 | May | 0.86 |
2018 | June | 0.86 |
2018 | July | 0.84 |
2018 | August | 0.85 |
2018 | September | 0.85 |
2018 | October | 0.82 |
2018 | November | 0.82 |
2018 | December | 0.78 |
2019 | January | 0.73 |
2019 | February | 0.71 |
2019 | March | 0.67 |
2019 | April | 0.64 |
2019 | May | 0.63 |
2019 | June | 0.6 |
2019 | July | 0.57 |
2019 | August | 0.53 |
2019 | September | 0.5 |
2019 | October | 0.47 |
2019 | November | 0.41 |
2019 | December | 0.49 |
2020 | January | 0.37 |
2020 | February | 0.29 |
2020 | March | 0.18 |
2020 | April | -0.38 |
2020 | May | -1.07 |
2020 | June | -2.02 |
2020 | July | -2.04 |
2020 | August | -1.36 |
2020 | September | -1.21 |
2020 | October | -1 |
2020 | November | -0.93 |
2020 | December | -0.67 |
2021 | January | -0.76 |
2021 | February | -0.97 |
2021 | March | -0.91 |
2021 | April | -0.76 |
2021 | May | -0.51 |
2021 | Juni | -0.34 |
2021 | Juli | -0.05 |
2021 | August | 0.34 |
2021 | September | 0.42 |
2021 | October | 0.51 |
2021 | November | 0.59 |
2021 | December | 0.62 |
2022 | January | 0.59 |
2022 | February | 0.27 |
2022 | March | 0.42 |
2022 | April | 0.5 |
2022 | May | 0.64 |
2022 | June | 0.66 |
2022 | July | 0.58 |
2022 | August | 0.56 |
2022 | September | 0.44 |
2022 | October | 0.31 |
2022 | November | 0.24 |
2022 | December | 0.14 |
2023 | January | 0.03 |
2023 | February | -0.09 |
2023 | March | -0.2 |
2023 | April | -0.33 |
2023 | May | -0.47 |
2023 | June | -0.58 |
2023 | July | -0.68 |
2023 | August | -0.78 |
2023 | September | -0.84 |
Consumer confidence slightly less negative
In September 2023, Dutch consumers were marginally less negative than they were in the previous month. Consumer confidence was positioned well below the long-term average over the past two decades. Producers were as negative as in August. Producer confidence was also below the 20-year average.
2019 | January | 0 | 5.8 |
---|---|---|---|
2019 | February | -2 | 6.3 |
2019 | March | -4 | 6.1 |
2019 | April | -3 | 6.7 |
2019 | May | -3 | 4.7 |
2019 | June | 0 | 3.3 |
2019 | July | 2 | 3.9 |
2019 | August | 0 | 3.9 |
2019 | September | -2 | 3.3 |
2019 | October | -1 | 3.6 |
2019 | November | -2 | 2.8 |
2019 | December | -2 | 2.9 |
2020 | January | -3 | 2.5 |
2020 | February | -2 | 3.7 |
2020 | March | -2 | 0.2 |
2020 | April | -22 | -28.7 |
2020 | May | -31 | -25.1 |
2020 | June | -27 | -15.1 |
2020 | July | -26 | -8.7 |
2020 | August | -29 | -5.4 |
2020 | September | -28 | -4.8 |
2020 | October | -30 | -5.6 |
2020 | November | -26 | -3.8 |
2020 | December | -20 | -0.4 |
2021 | January | -19 | 0.6 |
2021 | February | -19 | 0.1 |
2021 | March | -18 | 3.4 |
2021 | April | -14 | 6.5 |
2021 | May | -9 | 8.8 |
2021 | June | -3 | 11.5 |
2021 | July | -4 | 12.3 |
2021 | August | -6 | 9.6 |
2021 | September | -5 | 11.1 |
2021 | October | -10 | 12.3 |
2021 | November | -19 | 12.7 |
2021 | December | -25 | 10.2 |
2022 | January | -28 | 9 |
2022 | February | -30 | 8.5 |
2022 | March | -39 | 8.7 |
2022 | April | -48 | 10.8 |
2022 | May | -47 | 9.9 |
2022 | June | -50 | 8.1 |
2022 | July | -51 | 8.4 |
2022 | August | -54 | 4.6 |
2022 | September | -59 | 2.6 |
2022 | October | -59 | 2.5 |
2022 | November | -57 | 3 |
2022 | December | -52 | 3.3 |
2023 | January | -49 | 3.6 |
2023 | February | -44 | 3.7 |
2023 | March | -39 | 4 |
2023 | April | -37 | 3 |
2023 | May | -38 | 2.1 |
2023 | June | -39 | 1 |
2023 | July | -39 | 0.1 |
2023 | August | -40 | -2.2 |
2023 | September | -39 | -2.2 |
Household consumption and investments up, exports down
Households spent 0.4 percent more in July 2023 year on year, adjusted for price changes and the shopping-day pattern. They purchased more services, but fewer goods.
The volume of investments in tangible fixed assets was up by 3.3 percent year on year. This is mainly due to higher investments in transport equipment (passenger cars, other road transport and aircraft) and buildings.
In July, the total volume of goods exports (adjusted for number of working days) fell by 0.9 percent year on year. The contraction was virtually the same as in the previous month. The decrease in July was mainly seen in exports of metal and chemical products.
Manufacturing output over 8 percent down in July
In July 2023, the average daily output of the Dutch manufacturing industry was 8.3 percent lower than in July 2022. Output also contracted year on year in the preceding months of 2023. Manufacturing output fell by 0.6 percent between June and July.
More bankruptcies in August
Adjusted for the number of court session days, there were 12 more bankruptcies in August 2023 than in the previous month, i.e. an increase of 5 percent. Year on year, however, the number of bankruptcies has increased for 16 months in a row.
House prices almost 5 percent lower in August
In August 2023, prices of owner-occupied dwellings (excluding new constructions) were on average 4.8 percent lower than in August 2022. The year-on-year decrease is smaller than in the previous three months. Relative to July 2023, prices rose by 0.6 percent.
Fewer hours worked and vacancies, more unemployed
In Q2 2023, the number of hours worked, adjusted for seasonal effects, was 0.2 percent lower than in the previous quarter. Total hours worked by employees and self-employed people over Q2 2023 amounted to over 3.6 billion.
At the end of June, there were 427 thousand unfilled vacancies, 10 thousand fewer than at the end of March 2023. After eight quarters of growth, between mid-2020 and mid-2022, the number of vacancies has decreased from the third quarter of 2022.
In August 2023, 364 thousand people aged 15 to 74 years were unemployed. This is 3.6 percent of the labour force. Over the three months June through August, unemployment increased by 4 thousand per month on average
In Q2 2023, turnover at temporary employment and job placement agencies fell by 0.3 percent relative to the previous quarter.
Economic contraction 0.2 percent in Q2 2023
According to the second quarterly estimate conducted by CBS, in Q2 2023 the volume of gross domestic product (GDP) fell by 0.2 percent relative to the previous quarter. In Q1 2023, GDP fell by 0.4 percent. The contraction in Q2 is mainly due to a decrease in the trade balance and in household consumption.
2016 | Quarter 1 | 101.2 |
---|---|---|
2016 | Quarter 2 | 101.4 |
2016 | Quarter 3 | 102.6 |
2016 | Quarter 4 | 103.4 |
2017 | Quarter 1 | 104 |
2017 | Quarter 2 | 104.9 |
2017 | Quarter 3 | 105.6 |
2017 | Quarter 4 | 106.4 |
2018 | Quarter 1 | 106.9 |
2018 | Quarter 2 | 107.6 |
2018 | Quarter 3 | 107.8 |
2018 | Quarter 4 | 108.3 |
2019 | Quarter 1 | 109.2 |
2019 | Quarter 2 | 109.5 |
2019 | Quarter 3 | 109.7 |
2019 | Quarter 4 | 110.4 |
2020 | Quarter 1 | 108.9 |
2020 | Quarter 2 | 99.8 |
2020 | Quarter 3 | 106.2 |
2020 | Quarter 4 | 106.8 |
2021 | Quarter 1 | 108.2 |
2021 | Quarter 2 | 111.5 |
2021 | Quarter 3 | 113.6 |
2021 | Quarter 4 | 114.5 |
2022 | Quarter 1 | 115.1 |
2022 | Quarter 2 | 117.2 |
2022 | Quarter 3 | 117 |
2022 | Quarter 4 | 118 |
2023 | Quarter 1 | 117.5 |
2023 | Quarter 2 | 117.3 |
[ad_2]
Source link