[ad_1]
The Business Cycle Tracer is a tool to monitor the state and the cycle of the Dutch economy. It presents a coherent macroeconomic picture of the past month or quarter, based on all the figures published by CBS. However, it does not apply equally to all households, enterprises or regions.
2017 | January | 0.22 |
---|---|---|
2017 | February | 0.29 |
2017 | March | 0.33 |
2017 | April | 0.37 |
2017 | May | 0.42 |
2017 | June | 0.46 |
2017 | July | 0.49 |
2017 | August | 0.55 |
2017 | September | 0.59 |
2017 | October | 0.63 |
2017 | November | 0.69 |
2017 | December | 0.74 |
2018 | January | 0.78 |
2018 | February | 0.83 |
2018 | March | 0.85 |
2018 | April | 0.85 |
2018 | May | 0.87 |
2018 | June | 0.86 |
2018 | July | 0.84 |
2018 | August | 0.85 |
2018 | September | 0.85 |
2018 | October | 0.83 |
2018 | November | 0.82 |
2018 | December | 0.79 |
2019 | January | 0.74 |
2019 | February | 0.71 |
2019 | March | 0.67 |
2019 | April | 0.64 |
2019 | May | 0.62 |
2019 | June | 0.59 |
2019 | July | 0.56 |
2019 | August | 0.52 |
2019 | September | 0.49 |
2019 | October | 0.47 |
2019 | November | 0.42 |
2019 | December | 0.51 |
2020 | January | 0.39 |
2020 | February | 0.31 |
2020 | March | 0.2 |
2020 | April | -0.36 |
2020 | May | -1.05 |
2020 | June | -1.99 |
2020 | July | -2.01 |
2020 | August | -1.33 |
2020 | September | -1.19 |
2020 | October | -0.98 |
2020 | November | -0.92 |
2020 | December | -0.68 |
2021 | January | -0.79 |
2021 | February | -1.01 |
2021 | March | -0.97 |
2021 | April | -0.83 |
2021 | May | -0.59 |
2021 | Juni | -0.43 |
2021 | Juli | -0.14 |
2021 | August | 0.25 |
2021 | September | 0.33 |
2021 | October | 0.41 |
2021 | November | 0.5 |
2021 | December | 0.53 |
2022 | January | 0.49 |
2022 | February | 0.19 |
2022 | March | 0.34 |
2022 | April | 0.42 |
2022 | May | 0.55 |
2022 | June | 0.55 |
2022 | July | 0.45 |
2022 | August | 0.4 |
2022 | September | 0.27 |
2022 | October | 0.12 |
2022 | November | 0.05 |
2022 | December | -0.06 |
2023 | January | -0.18 |
2023 | February | -0.29 |
2023 | March | -0.4 |
Consumers less pessimistic, producer confidence improves
Consumers are again less gloomy in March than they were in the previous month. However, consumer confidence is still low and well below the long-term average over the past two decades. Producer confidence has improved slightly in March and is above its long-term average.
2019 | January | 0 | 5.8 |
---|---|---|---|
2019 | February | -2 | 6.3 |
2019 | March | -4 | 6.1 |
2019 | April | -3 | 6.7 |
2019 | May | -3 | 4.7 |
2019 | June | 0 | 3.3 |
2019 | July | 2 | 3.9 |
2019 | August | 0 | 3.9 |
2019 | September | -2 | 3.3 |
2019 | October | -1 | 3.6 |
2019 | November | -2 | 2.8 |
2019 | December | -2 | 2.9 |
2020 | January | -3 | 2.5 |
2020 | February | -2 | 3.7 |
2020 | March | -2 | 0.2 |
2020 | April | -22 | -28.7 |
2020 | May | -31 | -25.1 |
2020 | June | -27 | -15.1 |
2020 | July | -26 | -8.7 |
2020 | August | -29 | -5.4 |
2020 | September | -28 | -4.8 |
2020 | October | -30 | -5.6 |
2020 | November | -26 | -3.8 |
2020 | December | -20 | -0.4 |
2021 | January | -19 | 0.6 |
2021 | February | -19 | 0.1 |
2021 | March | -18 | 3.4 |
2021 | April | -14 | 6.5 |
2021 | May | -9 | 8.8 |
2021 | June | -3 | 11.5 |
2021 | July | -4 | 12.3 |
2021 | August | -6 | 9.6 |
2021 | September | -5 | 11.1 |
2021 | October | -10 | 12.3 |
2021 | November | -19 | 12.7 |
2021 | December | -25 | 10.2 |
2022 | January | -28 | 9 |
2022 | February | -30 | 8.5 |
2022 | March | -39 | 8.7 |
2022 | April | -48 | 10.8 |
2022 | May | -47 | 9.9 |
2022 | June | -50 | 8.1 |
2022 | July | -51 | 8.4 |
2022 | August | -54 | 4.6 |
2022 | September | -59 | 2.6 |
2022 | October | -59 | 2.5 |
2022 | November | -57 | 3 |
2022 | December | -52 | 3.3 |
2023 | January | -49 | 3.6 |
2023 | February | -44 | 3.7 |
2023 | March | -39 | 4 |
Household consumption, investments and exports up
Households spent 6.2 percent more in January 2023 year on year, adjusted for price changes and differences in the shopping-day pattern. Just as in the previous months, they spent more on services but less on goods. In January 2022, non-essential shops and the service sector were faced with strict coronavirus measures.
In January, the volume of investments in tangible fixed assets was up by 9.3 percent year on year. This is mainly because of more investments in buildings, aircraft and passenger cars.
In December, the total volume of goods exports (adjusted for working days) was up by 4.7 percent year on year. The increase over December was mainly seen in exports of petroleum products, machinery and appliances. However, the export of chemical products was lower than in December 2021.
Manufacturing output almost 3 percent down in January
In January 2023, the average daily output of the Dutch manufacturing industry was 2.9 percent lower than in January 2022. This is the first decline in almost two years.
More bankruptcies in February
The number of corporate bankruptcies, adjusted for court session days, has increased. There were 49 more bankruptcies in February than in the previous month. This is an increase of 21 percent. The number of bankruptcies remained below the pre-pandemic level.
House price decrease in February
In February, prices of owner-occupied dwellings were lower year on year for the first time since April 2014. Owner-occupied dwellings (excluding new constructions) were on average 0.8 percent cheaper than in February 2022. Relative to January, the price index of owner-occupied dwellings decreased by 1.5 percent in February.
More hours worked, lower unemployment and fewer job vacancies
In Q4 2022, the number of hours worked, adjusted for seasonal effects, was 1.1 percent higher than in Q3 2022. Total hours worked by employees and self-employed people over Q4 2022 amounted to almost 3.7 billion.
At the end of December, there were 442 thousand unfilled vacancies, 7 thousand fewer than at the end of the third quarter. It is the second consecutive drop after the number of vacancies increased for eight quarters in a row.
In February, 356 thousand people aged 15 to 74 years were unemployed. As a result, the unemployment rate fell from 3.6 percent in January to 3.5 percent in February. From December through February, unemployment declined by an average of 3 thousand per month.
In Q4 2022, turnover at temporary employment and job placement agencies rose by 1.8 percent relative to the previous quarter.
2015 | Quarter 1 | 99.6 |
---|---|---|
2015 | Quarter 2 | 99.9 |
2015 | Quarter 3 | 100.2 |
2015 | Quarter 4 | 100.3 |
2016 | Quarter 1 | 101.2 |
2016 | Quarter 2 | 101.4 |
2016 | Quarter 3 | 102.6 |
2016 | Quarter 4 | 103.4 |
2017 | Quarter 1 | 104 |
2017 | Quarter 2 | 104.9 |
2017 | Quarter 3 | 105.6 |
2017 | Quarter 4 | 106.4 |
2018 | Quarter 1 | 106.9 |
2018 | Quarter 2 | 107.6 |
2018 | Quarter 3 | 107.8 |
2018 | Quarter 4 | 108.3 |
2019 | Quarter 1 | 109 |
2019 | Quarter 2 | 109.5 |
2019 | Quarter 3 | 109.9 |
2019 | Quarter 4 | 110.4 |
2020 | Quarter 1 | 108.8 |
2020 | Quarter 2 | 100.1 |
2020 | Quarter 3 | 106.5 |
2020 | Quarter 4 | 106.4 |
2021 | Quarter 1 | 106.6 |
2021 | Quarter 2 | 110.4 |
2021 | Quarter 3 | 112.4 |
2021 | Quarter 4 | 112.9 |
2022 | Quarter 1 | 113.1 |
2022 | Quarter 2 | 116.2 |
2022 | Quarter 3 | 116.2 |
2022 | Quarter 4 | 116.9 |
Economic growth of 0.6 percent in Q4 2022
According to the second quarterly estimate conducted by Statistics Netherlands (CBS) on the basis of currently available data, gross domestic product (GDP) increased by 0.6 percent in Q4 2022 relative to the previous quarter. Growth in Q4 was broad-based, with household consumption and public consumption making the largest contributions.
[ad_2]
Source link